<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Profits &#187; Tools</title>
	<atom:link href="http://www.strategicprofits.com/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategicprofits.com</link>
	<description>Work Less, Make More Money, Have More Time Off!</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:28:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Your Online Business: Marketers Are Testing The Wrong Things&#8230;</title>
		<link>http://www.strategicprofits.com/tools/testing-adds-to-optimize-marketing-results/</link>
		<comments>http://www.strategicprofits.com/tools/testing-adds-to-optimize-marketing-results/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:22:36 +0000</pubDate>
		<dc:creator>tbrown</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Taking action]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[ads testing]]></category>
		<category><![CDATA[advertisement tracking]]></category>
		<category><![CDATA[google optimizer]]></category>
		<category><![CDATA[google web optimizer]]></category>
		<category><![CDATA[net optimizer]]></category>
		<category><![CDATA[opportunity cost meaning]]></category>
		<category><![CDATA[opportunity costs economics]]></category>
		<category><![CDATA[testing ads]]></category>
		<category><![CDATA[tracking ads]]></category>
		<category><![CDATA[tracking advertisements]]></category>

		<guid isPermaLink="false">http://www.strategicprofits.com/?p=1408</guid>
		<description><![CDATA[by Todd Brown While hanging out at the ETR Bootcamp last week I heard a great little &#8220;gold nugget&#8221; about testing and optimizing your marketing results. Mary Ellen Tribby, one of the sharpest business women I&#8217;ve ever encountered and good friend of our little Strategic Profits crew, was on stage along with the the other [...]]]></description>
		<wfw:commentRss>http://www.strategicprofits.com/tools/testing-adds-to-optimize-marketing-results/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>The Internet Marketing Call That Made History&#8211;Three Times Over</title>
		<link>http://www.strategicprofits.com/news/real-and-credible-internet-master-in-marketing-programs/</link>
		<comments>http://www.strategicprofits.com/news/real-and-credible-internet-master-in-marketing-programs/#comments</comments>
		<pubDate>Thu, 28 May 2009 19:15:19 +0000</pubDate>
		<dc:creator>Rich Schefren</dc:creator>
				<category><![CDATA[Business Strategy Tips Blog From Rich Schefren]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Market Attention]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[lesson plans for marketing]]></category>
		<category><![CDATA[marketing lesson plan]]></category>
		<category><![CDATA[marketing master degree]]></category>
		<category><![CDATA[marketing master program]]></category>
		<category><![CDATA[master in marketing programs]]></category>
		<category><![CDATA[master of marketing degree]]></category>
		<category><![CDATA[masters degrees in marketing]]></category>
		<category><![CDATA[masters of marketing degree]]></category>
		<category><![CDATA[masters programs in marketing]]></category>
		<category><![CDATA[online marketing degrees]]></category>

		<guid isPermaLink="false">http://www.strategicprofits.com/?p=390</guid>
		<description><![CDATA[***** MAY 29TH: Special Note From Rich Schefren: HOLY MOLY&#8230; we did it again! REPLAY #1 &#8211; Filled to CAPACITY REPLAY #2 &#8211; Filled to CAPACITY Just like the first time&#8230; we CRUSHED the capacity of the Teleseminar Replay tonight and not only had to have the Teleseminar company add more lines&#8230;  but&#8230; we actually [...]]]></description>
		<wfw:commentRss>http://www.strategicprofits.com/news/real-and-credible-internet-master-in-marketing-programs/feed/</wfw:commentRss>
		<slash:comments>379</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Been Talking About You?</title>
		<link>http://www.strategicprofits.com/tools/free-social-media-monitoring-tool-from-rich-schefren/</link>
		<comments>http://www.strategicprofits.com/tools/free-social-media-monitoring-tool-from-rich-schefren/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 19:46:30 +0000</pubDate>
		<dc:creator>Rich Schefren</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[free social media monitoring]]></category>
		<category><![CDATA[reputation internet]]></category>
		<category><![CDATA[reputation media]]></category>
		<category><![CDATA[reputation risk management]]></category>
		<category><![CDATA[reputation website]]></category>
		<category><![CDATA[webreputation]]></category>
		<category><![CDATA[what is reputation management]]></category>
		<category><![CDATA[window management instrumentation]]></category>
		<category><![CDATA[windows network monitor tool]]></category>
		<category><![CDATA[windows server network monitor]]></category>

		<guid isPermaLink="false">http://www.strategicprofits.com/?p=369</guid>
		<description><![CDATA[If you read the Attention Age Doctrine 2, then you know how important your reputation is when marketing online. You need to know what people are saying about you, your products, and your business. Because if you ignore it, things can spin out of control very quickly. Companies like Kryptonite Locks&#8230;AOL&#8230;Dell&#8230;McDonaald&#8217;s&#8230;even Wal-Mart learned this the [...]]]></description>
		<wfw:commentRss>http://www.strategicprofits.com/tools/free-social-media-monitoring-tool-from-rich-schefren/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Even Bill Gates Loves Apple?</title>
		<link>http://www.strategicprofits.com/blog/mac-apples-you-would-love-as-bill-gates-did/</link>
		<comments>http://www.strategicprofits.com/blog/mac-apples-you-would-love-as-bill-gates-did/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 10:26:25 +0000</pubDate>
		<dc:creator>Rich Schefren</dc:creator>
				<category><![CDATA[Business Strategy Tips Blog From Rich Schefren]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[buy macintosh computer]]></category>
		<category><![CDATA[cheap macintosh computers]]></category>
		<category><![CDATA[mac apples]]></category>
		<category><![CDATA[macintosh computer prices]]></category>
		<category><![CDATA[macintosh computers history]]></category>
		<category><![CDATA[macintosh desktop pictures]]></category>
		<category><![CDATA[macintosh laptop computer]]></category>
		<category><![CDATA[macintosh troubleshooting]]></category>
		<category><![CDATA[macintosh vs pc]]></category>
		<category><![CDATA[pc for macintosh]]></category>

		<guid isPermaLink="false">http://www.strategicprofits.com/?p=366</guid>
		<description><![CDATA[Recently on a Q+A call I was asked &#8211; why have so many of the internet marketing gurus switched to macs? My Answer &#8211; Because they can, it&#8217;s cooler (power of positioning), and the internet is moving more and more to multimedia and macs are simply superior when it comes to anything multimedia. Oh yeah, [...]]]></description>
		<wfw:commentRss>http://www.strategicprofits.com/blog/mac-apples-you-would-love-as-bill-gates-did/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Using Visual Search</title>
		<link>http://www.strategicprofits.com/effectiveness/quickest-visual-browser-search-tool/</link>
		<comments>http://www.strategicprofits.com/effectiveness/quickest-visual-browser-search-tool/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 11:54:20 +0000</pubDate>
		<dc:creator>Rich Schefren</dc:creator>
				<category><![CDATA[Business Strategy Tips Blog From Rich Schefren]]></category>
		<category><![CDATA[Effectiveness]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[blog locator]]></category>
		<category><![CDATA[browsersearch]]></category>
		<category><![CDATA[google visual search]]></category>
		<category><![CDATA[how stack]]></category>
		<category><![CDATA[photo search engines]]></category>
		<category><![CDATA[picture search engines]]></category>
		<category><![CDATA[quick browser search]]></category>
		<category><![CDATA[search the web bar]]></category>
		<category><![CDATA[what is internet surfing]]></category>
		<category><![CDATA[what is surfing the internet]]></category>

		<guid isPermaLink="false">http://www.strategicprofits.com/?p=362</guid>
		<description><![CDATA[It&#8217;s late at night and I&#8217;m burning the midnight oil. Why? Because I am working on my next report, and it&#8217;s shaping up to be my best one yet. It happens everytime&#8230; I get so absorbed in my writing that I just click away on my keyboard until I look up &#8211; and everyone is [...]]]></description>
		<wfw:commentRss>http://www.strategicprofits.com/effectiveness/quickest-visual-browser-search-tool/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Do You Have A Favicon?</title>
		<link>http://www.strategicprofits.com/blog/generate-the-best-online-favicon/</link>
		<comments>http://www.strategicprofits.com/blog/generate-the-best-online-favicon/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 07:54:31 +0000</pubDate>
		<dc:creator>Rich Schefren</dc:creator>
				<category><![CDATA[Business Strategy Tips Blog From Rich Schefren]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[creating a favicon]]></category>
		<category><![CDATA[creating a icon]]></category>
		<category><![CDATA[creating favicon]]></category>
		<category><![CDATA[fav icon generator]]></category>
		<category><![CDATA[favicon add]]></category>
		<category><![CDATA[favicon icons]]></category>
		<category><![CDATA[favicons generator]]></category>
		<category><![CDATA[generate favicon]]></category>
		<category><![CDATA[make a favicon]]></category>
		<category><![CDATA[online favicon]]></category>

		<guid isPermaLink="false">http://www.strategicprofits.com/index.php/do-you-have-a-favicon/blog/</guid>
		<description><![CDATA[Did you notice?

We installed a favicon.

It's just one more detail that scores you a few extra points in the credibility index (can i trust you?)

Do you know what I am talking about?

It's the little logo you see in the address bar. It's also shows up  in bookmarks (yep, social ones too!) which means you need to get one right now!]]></description>
		<wfw:commentRss>http://www.strategicprofits.com/blog/generate-the-best-online-favicon/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Keyword Research &#8211; A Tool You Never Thought Of</title>
		<link>http://www.strategicprofits.com/blog/make-analysis-through-google-keywords-trends/</link>
		<comments>http://www.strategicprofits.com/blog/make-analysis-through-google-keywords-trends/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 05:55:22 +0000</pubDate>
		<dc:creator>Rich Schefren</dc:creator>
				<category><![CDATA[Business Strategy Tips Blog From Rich Schefren]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[best searches on google]]></category>
		<category><![CDATA[google compare search]]></category>
		<category><![CDATA[google key word tool]]></category>
		<category><![CDATA[google keywords trends]]></category>
		<category><![CDATA[google popular search words]]></category>
		<category><![CDATA[google top search queries]]></category>
		<category><![CDATA[google trend search]]></category>
		<category><![CDATA[google word trends]]></category>
		<category><![CDATA[keyword google searches]]></category>
		<category><![CDATA[top search terms on google]]></category>

		<guid isPermaLink="false">http://www.strategicprofits.com/index.php/keyword-research-a-tool-you-never-thought-of/blog/</guid>
		<description><![CDATA[Wednesdays are special days for me. It's the one day a week where I spend between two to four hours answering business coaching client's question live on the phone.  We usually get a few hundred callers with about 30 to 40 questions.

There's a lot of great tactics shared in those calls, and it's an easy way to make sure clients who are confused, challenged or especially motivated are only a phone call away from getting me to focus on their business and their action steps.

On today's call we got on the topic of offers, and how to tap into what the market was craving. I listed many of the methods I use to determine what's on the market's mind, and everyone could see the logic in what I shared, except...

Using Google Trends]]></description>
		<wfw:commentRss>http://www.strategicprofits.com/blog/make-analysis-through-google-keywords-trends/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Microsoft Predicts Demographics Of Your Blog or Website</title>
		<link>http://www.strategicprofits.com/blog/microsoft-free-visitor-tracking-blogs-websites/</link>
		<comments>http://www.strategicprofits.com/blog/microsoft-free-visitor-tracking-blogs-websites/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 07:20:41 +0000</pubDate>
		<dc:creator>Rich Schefren</dc:creator>
				<category><![CDATA[Business Strategy Tips Blog From Rich Schefren]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[add counter to website]]></category>
		<category><![CDATA[counters for websites]]></category>
		<category><![CDATA[free visitor tracking]]></category>
		<category><![CDATA[google visitor counter]]></category>
		<category><![CDATA[visitor counter widget]]></category>
		<category><![CDATA[visitor counters for websites]]></category>
		<category><![CDATA[website hits statistics]]></category>
		<category><![CDATA[website stat counter]]></category>
		<category><![CDATA[website view counter]]></category>
		<category><![CDATA[websites counter]]></category>

		<guid isPermaLink="false">http://www.strategicprofits.com/index.php/microsoft-predicts-demographics-of-your-blog-or-website/blog/</guid>
		<description><![CDATA[Website visitorsÃ¢â‚¬Â¦ No matter how many youÃ¢â‚¬â„¢ve got, you want more.  To get more you must know your market, your visitors, and your customers cold. 

Sadly, most online entrepreneurs know more about their favorite sitcom characters than they do their customers or visitors...

Last night while surfing, I stumbled onto this nifty little demographics predictor from Microsoft....

I wasn't really shocked by my results, let me know if you are. ]]></description>
		<wfw:commentRss>http://www.strategicprofits.com/blog/microsoft-free-visitor-tracking-blogs-websites/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

