<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Profits &#187; social marketing</title>
	<atom:link href="http://www.strategicprofits.com/tag/social-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategicprofits.com</link>
	<description>Work Less, Make More Money, Have More Time Off!</description>
	<lastBuildDate>Mon, 26 Apr 2010 14:38:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Biggest Reason Why Barack Obama Won The Election</title>
		<link>http://www.strategicprofits.com/blog/the-biggest-reason-why-barack-obama-won-the-election/</link>
		<comments>http://www.strategicprofits.com/blog/the-biggest-reason-why-barack-obama-won-the-election/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 20:01:33 +0000</pubDate>
		<dc:creator>Rich Schefren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CashMaps]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[process mapping]]></category>
		<category><![CDATA[Rich Schefren]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[Trendrr]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.strategicprofits.com/?p=442</guid>
		<description><![CDATA[
			
				
			
		
(DISCLAIMER: Let&#8217;s just go ahead and get this out of the way right now&#8230;
This blog post is intended to examine the successful marketing aspects of each campaign and what we can take away as marketers and entrepreneurs. It is in NO WAY intended to endorse one candidate over the other. 
Last time I mentioned a [...]]]></description>
		<wfw:commentRss>http://www.strategicprofits.com/blog/the-biggest-reason-why-barack-obama-won-the-election/feed/</wfw:commentRss>
		<slash:comments>169</slash:comments>
		</item>
		<item>
		<title>Keyword Research &#8211; A Tool You Never Thought Of</title>
		<link>http://www.strategicprofits.com/blog/keyword-research-a-tool-you-never-thought-of/</link>
		<comments>http://www.strategicprofits.com/blog/keyword-research-a-tool-you-never-thought-of/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 05:55:22 +0000</pubDate>
		<dc:creator>Rich Schefren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[business coaching]]></category>
		<category><![CDATA[gaining momentum]]></category>
		<category><![CDATA[google trends]]></category>
		<category><![CDATA[killer tactics]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://www.strategicprofits.com/index.php/keyword-research-a-tool-you-never-thought-of/blog/</guid>
		<description><![CDATA[Wednesdays are special days for me. It's the one day a week where I spend between two to four hours answering business coaching client's question live on the phone.  We usually get a few hundred callers with about 30 to 40 questions.

There's a lot of great tactics shared in those calls, and it's an easy way to make sure clients who are confused, challenged or especially motivated are only a phone call away from getting me to focus on their business and their action steps.

On today's call we got on the topic of offers, and how to tap into what the market was craving. I listed many of the methods I use to determine what's on the market's mind, and everyone could see the logic in what I shared, except...

Using Google Trends]]></description>
		<wfw:commentRss>http://www.strategicprofits.com/blog/keyword-research-a-tool-you-never-thought-of/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->