<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Profits &#187; business owner</title>
	<atom:link href="http://www.strategicprofits.com/tag/business-owner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategicprofits.com</link>
	<description>Work Less, Make More Money, Have More Time Off!</description>
	<lastBuildDate>Tue, 16 Mar 2010 13:42:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Golf Anyone?</title>
		<link>http://www.strategicprofits.com/strategy/golf-anyone/</link>
		<comments>http://www.strategicprofits.com/strategy/golf-anyone/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 23:24:59 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Value]]></category>
		<category><![CDATA[Effectiveness]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[online business]]></category>

		<guid isPermaLink="false">http://www.strategicprofits.com/?p=874</guid>
		<description><![CDATA[Today&#8217;s  post comes courtesy of Brian Johnson, COO of Strategic Profits, golf enthusiast and single-digit handicapper. 
So when is it ok to piss-off your customers?
I can hear all of you now; “What do you mean? the customer is King!&#8221; or &#8220;The customer is always right”. Well, I have an answer for that in a moment.
As [...]]]></description>
		<wfw:commentRss>http://www.strategicprofits.com/strategy/golf-anyone/feed/</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>Under the Influence of Attention</title>
		<link>http://www.strategicprofits.com/blog/under-the-influence-of-attention/</link>
		<comments>http://www.strategicprofits.com/blog/under-the-influence-of-attention/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 17:55:59 +0000</pubDate>
		<dc:creator>Rich Schefren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Attention]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[realization]]></category>

		<guid isPermaLink="false">http://www.strategicprofits.com/index.php/under-the-influence-of-attention/blog/</guid>
		<description><![CDATA[How influential are you? 

Tough question, isn't it? I encourage you to give it serious thought.

First, let's define the term to avoid confusion.

Influence is the ability to become a compelling force on others. It is an ingredient of persuasion.

Influence spreads quickly and easily among an audience. (Don't confuse this with influenza... That's something altogether different.)

Influence can bring greater attention to the influencer as ideas and emotions are spread.]]></description>
		<wfw:commentRss>http://www.strategicprofits.com/blog/under-the-influence-of-attention/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Analyzing Your Current Reality</title>
		<link>http://www.strategicprofits.com/strategy/analyzing-your-current-reality/</link>
		<comments>http://www.strategicprofits.com/strategy/analyzing-your-current-reality/#comments</comments>
		<pubDate>Fri, 17 Nov 2006 19:42:42 +0000</pubDate>
		<dc:creator>Rich Schefren</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[business profit]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[internet business]]></category>
		<category><![CDATA[manifesto]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://www.strategicprofits.com/2006/11/17/analyzing-your-current-reality/</guid>
		<description><![CDATA[Hey Guys,
I hope you&#8217;re doing well!
And I hope you&#8217;re implementing some (or hopefully MANY) ideas from my recent reports.
Now as you probably know by now, the launch was NOT what I expected.
As usual, I&#8217;m writing something up that I think you&#8217;ll find very interesting (which you can then turn into business profit).
I don&#8217;t want to [...]]]></description>
		<wfw:commentRss>http://www.strategicprofits.com/strategy/analyzing-your-current-reality/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>
